Population & Demographics for the North Shore, 2017 American Community Survey2019-07-01T00:02:32-04:00

In 2017, the North Shore population was 426,184 which is 6.3% of the Massachusetts population. The table below shows population totals and racial demographics for the cities and towns that are a part of the North Shore.

Additional population data can be found on the US Census Bureau’s web site.

Population & Demographics, 2017 Total Population White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some Other Race Two or More Races Hispanic or Latino
Massachusetts 6,789,319 72.9% 6.7% 0.1% 6.2% 0.0% 0.7% 0.2% 11.2%
North Shore 426,184 77.1% 4.0% 0.1% 3.3% 0.0% 0.3% 1.7% 13.4%
Beverly 41,431 91.6% 0.8% 0.1% 1.6% 0.0% 0.2% 1.5% 4.2%
Danvers 27,527 90.8% 1.1% 0.1% 2.2% 0.0% 0.0% 1.6% 4.3%
Essex 3,687 98.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.5%
Gloucester 29,858 94.6% 1.0% 0.0% 1.1% 0.0% 0.3% 1.0% 1.9%
Hamilton 7,991 91.5% 1.0% 1.0% 5.1% 0.3% 0.1% 0.8% 1.1%
Ipswich 13,810 94.6% 0.8% 0.0% 0.7% 0.0% 0.9% 0.9% 3.1%
Lynn 93,069 37.9% 11.6% 0.2% 8.1% 0.1% 0.8% 2.5% 38.9%
Lynnfield 12,732 90.7% 0.6% 0.0% 5.0% 0.0% 0.0% 0.9% 2.8%
Machester-by-the-sea 5,327 97.2% 0.0% 0.0% 0.6% 0.0% 0.0% 0.6% 1.6%
Marblehead 20,393 92.7% 1.4% 0.0% 1.6% 0.0% 0.2% 0.7% 3.5%
Middleton 9,656 86.1% 1.5% 0.0% 0.6% 0.0% 0.1% 1.7% 9.5%
Nahant 3,488 96.6% 1.0% 0.0% 0.6% 0.0% 0.0% 0.4% 1.4%
Peabody 52,610 84.4% 2.7% 0.0% 1.4% 0.0% 0.4% 1.8% 9.3%
Rockport 7,184 95.9% 0.2% 0.2% 0.1% 0.0% 1.3% 0.4% 2.1%
Salem 43,146 71.8% 4.9% 0.2% 2.5% 0.0% 0.4% 2.6% 17.6%
Saugus 28,037 86.3% 2.7% 0.5% 4.6% 0.0% 0.0% 1.2% 4.8%
Swampscott 14,563 92.0% 0.6% 0.0% 0.7% 0.0% 0.0% 3.2% 3.5%
Topsfield 6,496 95.4% 0.0% 0.0% 2.6% 0.0% 0.0% 0.7% 1.3%
Wenham 5,179 89.7% 1.9% 0.0% 2.9% 0.0% 0.2% 0.7% 4.7%
Go to Top