Board Member |
Company/Organization |
|---|---|
| Neal Roderick | Eastern Bank |
| James LeBlanc, Treasurer | City of Salem, Fiscal Agent |
| John Flinn, Clerk | Innovent Technologies |
| Cecilia Gray | GE Aerospace |
| Thomas Daniel | City of Salem, Planning Department |
| Charles Anastos | Harmonic Drive |
| Karen Andreas | North Shore Chamber of Commerce |
| William Heineman | North Shore Community College |
| Justin Anshewitz | United Brotherhood of Carpenters Local 328 / Local 339 |
| John Keenan | Salem State University |
| Jay Daley | IUE-CWA, Local 201 |
| Paul Mahoney | BaneCare Management, LLC |
| David Manning | Division of Career Services |
| Lisa Pais, MassHire NSWB Chair | Krohne, Inc |
| Joy Livramento-Bryant | North Shore Medical Center |
| Heidi Riccio | Essex North Shore Agricultural & Technical High School |
| Laurie Roberto | Benchmark Health |
| Steve Shea | Life Solutions Group (Representing the Lynn Area Chamber of Commerce) |
| Diane Smith | Salem Five |
| Bill Tinti | Tinti and Navins, PC |
| Josh Shepherd | Pathways, Inc. |
| Evonne Alvarez | Lynn Public Schools |
| Joe St. Pierre | Crowley Wind Services |
| Kara Sittig | Mass Commission for the Blind |
| Tom Sands, Vice Chair | Beverly and Addison Gilbert Hospitals |
| Danya Smith | City of Lynn |
| Emily Hayden | EBSCO Information Services |
| Meaghen Hamill | Lynn Community Health Center |
| Stephen Zrike | Salem Public Schools |
NSWB Board Memberssperling2025-08-28T11:46:03-04:00