Board Member |
Company/Organization |
---|---|
Kathy Thurman | Eastern Bank |
Tracey Cahalane, MassHire NSWB Chair | Microline Surgical |
Anna Freedman, Treasurer | City of Salem, Fiscal Agent |
John Flinn, Clerk | Innovent Technologies |
Cecilia Gray | GE Aviation |
Thomas Daniel | City of Salem, Planning Department |
Charles Anastos | Harmonic Drive |
Karen Andreas | North Shore Chamber of Commerce |
William Heineman | North Shore Community College |
Justin Anshewitz | United Brotherhood of Carpenters Local 328 / Local 339 |
David Gravel, Vice Chair | GraVoc |
John Keenan | Salem State University |
Jay Daley | IUE-CWA, Local 201 |
Paul Mahoney | BaneCare Management, LLC |
David Manning | Division of Career Services |
Lisa Pais | Krohne, Inc |
Joy Livramento-Bryant | North Shore Medical Center |
Heidi Riccio | Essex North Shore Agricultural & Technical High School |
Laurie Roberto | Benchmark Health |
Steve Shea | Life Solutions Group (Representing the Lynn Area Chamber of Commerce) |
Diane Smith | Salem Five |
Bill Tinti | Tinti and Navins, PC |
Adult Education Provider – awaiting appointment | Pathways, Inc. |
Awaiting appointment | Lynn Public Schools |
Stan Usovicz | Verizon |
Kara Sittig | Mass Commission for the Blind |
Tom Sands | Beverly and Addison Gilbert Hospitals |
NSWB Board Memberssperling2023-07-06T11:29:14-04:00